
With the season set to begin on Saturday the 19th now is the time to lock in your bets on who you think will win the Cup.
Being a Massachusetts native and a lifelong Bruins fan I refuse to believe that anyone else really has a chance. That being said I am taking the B's to win it all at 12/1 odds. Also just for fun I might throw a little cheddah on the Wild at 20/1.
Here are the current Stanley Cup odds via Bovada:
| New York Rangers | 8/1 |
| Pittsburgh Penguins | 8/1 |
| Los Angeles Kings | 9/1 |
| Vancouver Canucks | 10/1 |
| Chicago Blackhawks | 10/1 |
| Detroit Red Wings | 12/1 |
| Boston Bruins | 12/1 |
| Philadelphia Flyers | 15/1 |
| St Louis Blues | 16/1 |
| Buffalo Sabres | 20/1 |
| Minnesota Wild | 20/1 |
| San Jose Sharks | 25/1 |
| Tampa Bay Lightning | 25/1 |
| Nashville Predators | 25/1 |
| Carolina Hurricanes | 30/1 |
| New Jersey Devils | 30/1 |
| Washington Capitals | 30/1 |
| Anaheim Ducks | 30/1 |
| Toronto Maple Leafs | 40/1 |
| Colorado Avalanche | 40/1 |
| Edmonton Oilers | 40/1 |
| Montreal Canadiens | 40/1 |
| Dallas Stars | 40/1 |
| Phoenix Coyotes | 40/1 |
| Ottawa Senators | 40/1 |
| Florida Panthers | 40/1 |
| Winnipeg Jets | 60/1 |
| Calgary Flames | 100/1 |
| New York Islanders | 100/1 |
| Columbus Blue Jackets | 100/1 |
-@Rivetts5








