Bruins draft winger David Pastrnak at #25 overall
It took an hour and a half plus, but the Bruins finally made their pick in Round 1 of the 2014 Entry Draft. And with the pick the Bruins drafted Czech native David Pastrnak.
Pastrnak stands at 6-foot-even, weighs 168 pounds and has a right-handed shot. Pastrnak plays for the Sodertalje SK in the second division of Swedish hockey. The 18-year-old winger played in 36 games, scoring eight goals and tallying 16 assists for 24 total points this past season.
The book on Pastrnak reads as follows:
Climbing the ranks quickly, David Pastrnak has been flashing his exciting offensive skillset at every level, most recently at the World Junior Championships. Using quick agile cuts and dazzling puck skills, Pastrnak attacks quickly often making defenders look foolish along the way. He hounds pucks in an unrelenting way and doesn’t steer away from traffic but his underdeveloped frame can hold him back occasionally in puck battles. The young Czech forward has been fantastic in Allsvenskan professional action and he currently leads his men’s team in scoring as a 17-year-old.
Pastrnak is a gifted offensive talent with great speed and agility. He has the ability to control the puck for long periods of time, which makes defenders play off him trying to get positioning, leaving open pockets of space for him to slice through. What's lacking in Pastrnak's game is the lack of physicality and toughness, but that isn't to say he is afraid to both give and receive contact. Pastrnak has to grow into his body and put on the pounds before he can compete at the NHL level.
GP | G | A | TP | PPG | PIM | +/- | GP | G | A | TP | PPG | PIM | +/- | ||
Regular Season | Postseason | ||||||||||||||
| 47 | 10 | 17 | 27 | 0.57 | 24 | 7 | | | 5 | 0 | 0 | 0 | 0.00 | 0 | -3 |
| 64 | 71 | 48 | 119 | 1.86 | 20 | 65 | | | |||||||
| 56 | 48 | 39 | 87 | 1.55 | 30 | 50 | | | 9 | 10 | 9 | 19 | 2.11 | 8 | 15 |
| 3 | 0 | 1 | 1 | 0.33 | 2 | 0 | | | |||||||
| - | - | - | - | - | - | - | | | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | | | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 4 | 2 | 2 | 4 | 1.00 | 2 | 2 | | | |||||||
| 67 | 25 | 28 | 53 | 0.79 | 81 | 15 | | | |||||||
| 2 | 1 | 0 | 1 | 0.50 | 0 | -2 | | | |||||||
| 5 | 5 | 8 | 13 | 2.60 | 4 | 11 | | | |||||||
| 37 | 13 | 18 | 31 | 0.84 | 67 | 5 | | | 6 | 2 | 2 | 4 | 0.67 | 10 | -3 |
| 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | | | |||||||
| 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | | | |||||||
| 12 | 1 | 6 | 7 | 0.58 | 6 | 2 | | | |||||||
| 5 | 1 | 2 | 3 | 0.60 | 0 | 1 | | |
[photo via prospects.dobbersports.com]